| No. | Special Features |
|---|---|
| No.4, 1996 | Environmentallly Friendly Railways |
| No.3, 1996 | Earthquake Disasters |
| No.2, 1996 | - |
| No.1, 1996 | Human Science |
| No.4, 1995 | - |
| No.3, 1995 | - |
| No.2, 1995 | - |
| No.1, 1995 | - |
| No.4, 1994 | - |
| 2007 - 2008 |
| 2005 - 2006 |
| 2003 - 2004 |
| 2001 - 2002 |
| 1999 - 2000 |
| 1997 - 1998 |