|  | ||
| Special Features: Power Supply Technology | ||
| 
 | 
| REVIEW | ||
| Recent State of Researches on Power Supply Technology for Electric Railways  | ||
| S.HASE (1) | ||
| PAPERS | ||
| Development of New Protective Relay for Long Feeding Circuit   | ||
| Y.HISAMIZU, T.UZUKA, H.MORIMOTO, T.KANEKO, H.IDEGUCHI (5) | ||
| Reliability Improvement of Ground Fault Protection System in AC Feeding System Using an S-Type Horn Attachment Gap  | ||
| K.AJIKI, H.MORIMOTO @ (11) | ||
| Vibration Suppression Method of Electric Railway Pole with Viscoelastic Damper   | ||
| M.ABOSHI, M.TSUNEMOTO (17) | ||
| Estimation Method of Contact Wire Strain based on Contact Force between Pantograph and Catenary  | ||
| M.ABOSHI, S.KUSUMI, T.KURAOKA (23) | ||
| Pantograph Contact Force Monitoring on Commercial Lines   | ||
| T.USUDA, M.IKEDA, Y.YAMASHITA, M.MINAMOTO (29) | ||
| Methods of Reducing Local Wear of Contact Wires at Support Points  | ||
| M.SHIMIZU, T.KOBAYASHI, T.HAYASAKA (35) | ||
| Applicability of Rain Flow Method on Fatigue Life Estimation of Contact Wire   | ||
| A.SUGAHARA, C.YAMASHITA, T.USUKI (41) | ||
| Influence of Cross-sectional Shape and Structure on Antifatigue Property of Contact Wire  | ||
| A.SUGAHARA, C.YAMASHITA, T.USUKI (47) | ||
Copyright(c) 2010 Railway Technical Research Institute