![]() | ||
Special Features: Human Factors | ||
|
REVIEW | ||
Applications of Simulation Technology for Human Scientific Approach in Railway Systems![]() | ||
H.SUZUKI(1) |
PAPERS | ||
Method to Support Risk Management of Human Error in the Track Maintenance Work![]() | ||
K.HAYAMA, Y.MIYACHI, R.NAKAMURA, T.SHIBATA, H.KIMURA, E.OKETANI(5) | ||
Evaluation of a Driver's Behavior on Level Crossing Warning![]() | ||
S.MATSUMOTO, K.HAYAMA, N.HATAKEYAMA, T.SHIBATA(11) | ||
Development of Evaluation Method of Psycho-physiological State Based on CEM of Uttered Voice![]() | ||
M.SAWA, A.SUZUKI, K.SHIOMI, Y.FURUKAWA, S.TAKAHASHI, T.SUGIYAMA(17) | ||
An Approach to Improving Fitness of Driver's Desks in Commuter Trains for Wider Range of Body Size![]() | ||
A.SAITO, A.SUZUKI, M.SUGIMOTO(23) | ||
Evaluation of Easiness to Hold a Strap in an Instant![]() | ||
K.NAKAI, K.OMINO, H.SHIROTO(29) | ||
Estimation Method of Sitting Quality of Railway Passenger Seats for Long Time Riding![]() | ||
H.SHIROTO, R.SHIMAMUNE(35) | ||
Evaluation Method of Noise inside Railway Vehicles Closely Related with Unpleasant Feelings of Human![]() | ||
Y.ABE, N.MIZUKAMI(41) |
OTHER PAPER | ||
Methodology for Risk Assessment of Railway Based on Seismic Analysis Model![]() | ||
N.HATAKEYAMA, T.SHIBATA, A.TOYOOKA, K.SAKAI, Y.MURONO(47) | ||
Copyright(c) 2010 Railway Technical Research Institute