![]() | ||
Special Features: Track Technology | ||
|
REVIEW | ||
Current Status of Standards in Japanese and International Standards in Track Technology![]() | ||
M.ISHIDA(1) |
PAPERS | ||
A Evaluation of Practical Performance of Improved Glued-Insulated Railjoint![]() | ||
H.KATAOKA, O.WAKATUKI, T.MOTONO, T.NAKAZAWA, H.YAMANE(5) | ||
Functional Evaluation of Collar Part of Fastening of Aged Slab Track![]() | ||
T.MOTONO, O.WAKATSUKI, T.IIJIMA, H.YAMANE(11) | ||
Evaluation of Deterioration Cause of Track-Slab in Cold Districts![]() | ||
T.TAKAHASHI, E.SEKINE(17) | ||
Assessment of Aseismic Performance of Ballasted Track for Large-Scale Shaking Table Test![]() | ||
T.NAKAMURA, E.SEKINE, Y.SHIRAE(23) | ||
Estimation Method of Lateral Ballast Resistance of Ballasted Track Damaged by Earthquake![]() | ||
E.SEKINE, Y.SHIRAE, T.NAKAMURA(29) | ||
Monitoring Method for Rail Corrugation by On-board Measurement![]() | ||
H.TANAKA, Y.SARUKI, A.SHIMIZU, A.HAGA, M.FUKUYAMA(35) | ||
Development of a Model for Analyzing the Propagation of Transverse Cracking of Rail![]() | ||
M.TSUJIE, M.AKAMA, H.MATSUDA, A.NAMURA(41) | ||
The Dynamic Response and the Residual Deformation of Ballast Layer under Cyclic Impact Loadings
![]() | ||
A.KONO, T.MATSUSHIMA(47) |
RESEARCH REPORT | ||
Measures and Evaluation by Track for Decreasing Environmental Vibration in Shinkansen![]() | ||
H.TANAKA, A.FURUKAWA, H.YOKOYAMA, M.HASEGAWA, M.KANAWO(53) |
Copyright(c) 2010 Railway Technical Research Institute