![]() |
||
Special Features: Signalling and Telecommunications Technology | ||
|
REVIEW | ||
Trends of Radio Based Train Control Systems ![]() | ||
I.WATANABE (1) |
PAPERS | ||
Train Control System for Secondary Lines using Radio Communications in Specific Area ![]() | ||
S.HIRAGURI, M.FUKUDA, H.FUJITA, Y.ONO(5) | ||
Development of Train Control System by Using Information of Train Position
with Wireless IC-tag ![]() | ||
T.SASAKI (11) | ||
Development of the Track Circuit with Excellent Noise Immunity Performance ![]() | ||
M.FUKUDA, N.TERADA, K.KITANO, T.TOYAMA (17) | ||
Monitoring Method for a Switching Load of Spring Point Machines ![]() | ||
S.SIOMI, Y.IGARASHI, T.ANDOU, Y.HAMADA (23) | ||
Development of a System to Make up an Interlocking Circuit Diagram
Automatically from an Interlocking Table ![]() | ||
S.SEKINE (29) | ||
Development of a Lightning Surge Calculation Model on Railway Level Crossing ![]() | ||
H.ARAI, H.FUJITA, Y.ONO, I.WATANABE (35) | ||
A Visibility Check Method for Obstruction Warning Signal ![]() | ||
M.UKAI, N.NAGAMINE (41) | ||
Development of a Simulation Software to Calculate Fluctuations of Strength of Radio Disturbance Wave Emitted from Railway Systems to Railway Side ![]() | ||
K.KAWASAKI (47) | ||
Copyright(c) 2011 Railway Technical Research Institute