| Special Features: Seismic Design Technology for Railway Structures | ||
|
| REVIEW | ||
| Trend of Recent Techniques Regarding Seismic Design of Railway Structures | ||
| Y.MURONO, T.SATO(1) | ||
| PAPERS | ||
| Evaluation of the Level 2 Earthquake Motion by Using Recent Records | ||
| K.SAKAI, Y.MURONO, T.SATO(5) | ||
| Evaluation of Nonlinear Dynamic Response at Subsurface Ground Applying GHE-S Model | ||
| Y.MURONO, Y.NOGAMI, K.TANOUE, K.SAKAI(11) | ||
| Angular Rotation Assessment Method for Track Using Seismic Wavelength Originated from Surface Waves | ||
| X.LUO, K.SAKAI, M.SOGABE(17) | ||
| The Verification Method of Restorability of Reinforced Concrete Structures by Using the Total Cost Index | ||
| M.OKAMOTO, Y.MURONO, K.SAKAI(23) | ||
| Seismic Design of Retaining Wall and Bridge Abutment Considering the Dynamic Response Characteristic | ||
| K.WATANABE, H.NISHIOKA, M.KOUDA, J.KOSEKI(29) | ||
| Evaluation of Failure Mode of Cut and Cover Tunnels in Consideration of Non-linearity of Ground | ||
| J.IZAWA, S.NISHIYAMA, T.KAWANISHI, Y.MURONO(35) | ||
| Simple Method to Evaluate the Residual Uplift Displacement of Open Cut Tunnel Caused by Liquefaction | ||
| K.WATANABE, R.SAWADA, M.TATEYAMA, J.KOSEKI(41) | ||
| Effect of Inertial and Kinematic Interactions on Seismic Behavior of Various Types of Structures | ||
| A.TOYOOKA, Y.MURONO, Y.NOGAMI, T.NISHIMURA(47) | ||
Copyright(c) 2011 Railway Technical Research Institute