| Special Features: Track Technology | ||
|
| REVIEW | ||
| The History of Track Structure Design and the Future | ||
| A.FURUKAWA(1) | ||
| PAPERS | ||
| Development of the Body-mounted Track Measuring Device with the Inertial Mid-chord Offset Method | ||
| Y.TSUBOKAWA, E.YAZAWA, K.OGISO, T.NANMOKU(7) | ||
| Optimal Track Maintenance Strategy Model Constructed by Considering Deterioration Level of both Rail and Ballast | ||
| M.MIWA, H.KIMURA, M.YAMANAKA(13) | ||
| Development of Pre-packed Concrete Trackbed for Shinkansen | ||
| T.TAKAHASHI, K.ITOU, S.FUCHIGAMI, Y.MOMOYA(19) | ||
| Study of the Effect of Track Irregularity Prevention Methods for the Transition Zone between Different Track Structures | ||
| K.MURAMOTO, T.SAKURAI(25) | ||
| Experimental Study on the Prediction Method of Transverse Crack Growth Rate in Rail Head | ||
| M.HOSODA, H.KATAOKA, J.KOTANI, T.DESHIMARU(31) | ||
| Laying Standards of Wire Spring Clip Fastening System in the Curved Section | ||
| T.DESHIMARU, T.MOTONO, H.KATAOKA, O.WAKATSUKI(37) | ||
| Selection of An Effective Surface Treatment Method of Wire Spring Clips in the Severe Corrosion Environment | ||
| T.MOTONO, H.KATAOKA, T.DESHIMARU, T.SAKAMOTO(41) | ||
| OTHER PAPER | ||
| Influential Factors on Adhesion between Wheel and Rail under Wet Conditions | ||
| H.CHEN, T.BAN, M.ISHIDA, T.NAKAHARA(45) | ||
Copyright(c) 2012 Railway Technical Research Institute