| Special Features: Vehicle Technology | ||
|
| REVIEW | ||
| Leading-edge of Technology of Rail-vehicles Expected for Practical Use | ||
| M.OGASA(1) | ||
| PAPERS | ||
| Fundamental Tests of Rapid Prototyping Bogie | ||
| N.WATANABE, K.SASAKI, H.MORISHITA(5) | ||
| Performance Tests of Assist Steering System for Bolsterless Truck | ||
| Y.UMEHARA, S.KAMOSHITA,M.ISHIGE, T.KOJIMA(11) | ||
| An Application of Assist Steering System for Bogie Angle Linked Steering Truck | ||
| S.KAMOSHITA, M.ISHIGE, Y.UMEHARA, Y.YAMANAGA, K.ISHIGURI(17) | ||
| Pneumatically Operated Floating Brake Calliper for Shinkansen Vehicles | ||
| Y.KARINO(23) | ||
| Load Estimation Method of Truck Frame by Measuring Acceleration | ||
| T.YAGI, M,YAMAMOTO, T.OKINO, M.TAKAGAKI, T.TAKIGAMI, T.TOMIOKA(29) | ||
| Numerical Analysis of Improvement of Curving Performance of a Vehicle by Providing Wheel Tread Profile with Fine Unevenness | ||
| D.YAMAMOTO(35) | ||
| Study on Noise Radiated from Gear Case of Parallel Cardan Driving Device | ||
| M.SASAKURA, K.SATO(41) | ||
| Reduction of Reactor Weight by Using Electromagnetic Coupling | ||
| T.NAKAMURA, Y.TAGUCHI, M.OGASA(47) | ||
Copyright(c) 2012 Railway Technical Research Institute