| Special Features: Railway Dynamics | ||
|
| REVIEW | ||
| Recent Research and Development on Railway Dynamics | ||
| H.ISHIDA(1) | ||
| PAPERS | ||
| Reduction of Aerodynamic Noise Generated by a Pantograph Head By using Speaker-driven Synthetic Jet Actuators | ||
| Y.SATO, M.IKEDA, T.MITSUMOJI(5) | ||
| Three Dimensional Dynamic Simulation of Pantograph-Catenary System Based on Finite Element Method | ||
| M.IKEDA(11) | ||
| Numerical Dynamics Simulation of Train Set Running on Ballasted Track after Derailment | ||
| M.KUZUTA, T.MIYAMOTO, K.UEKI(17) | ||
| Running Safety Assessment for Flange Climbing at Low Speeds Related to Rail Grinding Profile | ||
| H.DOI, T.MIYAMOTO, A.FURUKAWA, T.ANAMI(23) | ||
| Assessment of Application of Lubricant to Wheel/Rail Interface in Curves | ||
| H.CHEN, S.FUKAGAI, Y.SONE, H.DOI, T.BAN, A.NAMURA(29) | ||
| Feasibility Study on a Measuring Method of Rail Axial Stress Based on the Resonant Frequency of Standing Wave Modes | ||
| A.AIKAWA, K.ABE, S.SHIMIZU, H.SAKAI(35) | ||
| Influence of High-speed Train Running on Fatigue Performance of Structure | ||
| M.SOGABE, K.GOTOU, M.TOKUNAGA(41) | ||
| A Study on the Quantitative Evaluation Method of Rockfall Risk by Remote Vibration Measurement | ||
| F.UEHAN, T.OHTA, T.ISHIHARA, O.NUNOKAWA, H.SAITO, T.FUKATA(47) | ||
Copyright(c) 2012 Railway Technical Research Institute