| Special Features: Structural Technology | ||
|
| REVIEW | ||
| Recent Trends of Design Standards for Railway Structures | ||
| T.SATO(1) | ||
| PAPERS | ||
| Effects of High Frequency Ground Motion on Seismic Design of Bridges and Viaducts
| ||
| Y.MURONO, K.SAKAI(5) | ||
| Soil Liquefaction Due to a Long Duration Earthquake with Low Acceleration and Its Evaluation
| ||
| J.IZAWA, Y.MURONO, H.NISHIOKA, T.IMAI, A.WADA(11) | ||
| Evaluation of the Seismic Response by the Model of the Structure and the Power Pole
| ||
| T.KATO, K.SAKAI, Y.MURONO(17) | ||
| Evaluation of Load-carrying Capacity of Steel Reinforced Concrete under Antisymmetric Moment Distribution
| ||
| Y.NAKATA, K.WATANABE, Y.TANIMURA, T.TADOKORO, M.IKEDA(23) | ||
| The Influence of the Details of Reinforcement Arrangement on Deformation Performance of Reinforcement Concrete Members | ||
| T.TADOKORO, Y.NAKATA, Y.TANIMURA(29) | ||
| Repair Method and Restorability Assessment Method of Damaged Concrete Filled Tubular Steel Members | ||
| M.IKEDA, Y.BANDAI, M.SAITO, N.YOSHIDA(35) | ||
| OTHER REVIEWS | ||
| Seismic Design Procedure of Reinforced-soil Bridge Abutment and an Example of its Performance Verification | ||
| K.WATANABE, R.KURIYAMA, H.NISHIOKA, M.KODA(41) | ||
| Seismic Design Procedure of Conventional Type Bridge Abutment and an Example of its Performance Verification | ||
| H.NISHIOKA, A.HINO, M.KODA, Y.MURONO(47) | ||
Copyright(c) 2012 Railway Technical Research Institute