![]() |
||
Special Features: Environmental Technology | ||
|
REVIEW | ||
Recent Studies on Wayside Noise, Ground Vibration and Micro-pressure Wave![]() | ||
M.IIDA(1) |
PAPERS | ||
Development of Experimental Technique on the Micro-pressure Wave Phenomenon Using a Train Model of Actual Shape![]() | ||
T.FUKUDA, S.SAITO, T.MIYACHI, M.IIDA(5) | ||
Development of a Deflector on the Top Edge of the Front End of a Bluff-Nose Train for Reducing the Compression Wave Generated by the Train Entering a Tunnel![]() | ||
Y.SAKUMA, T.FUKUDA(11) | ||
Countermeasure for Reducing Micro-pressure Wave Emitted from Railway Tunnel by Installing Hood at the Exit of Tunnel![]() | ||
S.SAITO, T.MIYACHI, M.IIDA(17) | ||
Contribution of Rolling Noise and Aerodynamic noise to the Total Noise Generated from the Lower Part of Shinkansen Cars Running at High-speed![]() | ||
T.KITAGAWA, K.NAGAKURA, T.KURITA(23) | ||
Improvement of Measurement Methods for Aeroacoustic Noise from Bogie Section in the Wind Tunnel Test![]() | ||
N.YAMAZAKI, A.IDO, T.KURITA(29) | ||
Vibration Characteristics of a Wheel of a Running Railway Vehicle![]() | ||
K.MURATA, K.NAGAKURA(35) | ||
Estimation of Aerodynamic Drag Reduction and Energy Saving of Meter-gauged Railway Vehicles![]() | ||
A.IDO, T.MIYACHI, T.INOUE, K.EBINA, M.IWASAKI(41) |
RESEARCH REPORT | ||
Results of Wind Tunnel Tests for Aerodynamic Coefficients of Railway Vehicles![]() | ||
K.TANEMOTO, M.SUZUKI, H.SAITOU, A.IDO(47) |
Copyright(c) 2013 Railway Technical Research Institute