![]() |
||
Special Features: Human Science | ||
|
REVIEW | ||
Recent Topics on Human Scientific Approach to Railway Transport Fields ![]() | ||
H.SUZUKI(1) |
PAPERS | ||
Analysis of a Subjective Evaluation Test by Semantic Differential Method on Impression of Noise Inside Railway Vehicles ![]() | ||
Y.ABE, A.SUZUKI(5) | ||
Measurement of the Right Handfs Operable Area under a Simulated Driving Situation ![]() | ||
A.SAITO, A.SUZUKI(11) | ||
Practical System for Implementing Vocational Training Program for Improving Train Driver Abilities to Cope with Abnormal Situations ![]() | ||
K.OMINO, H.ENDOH(17) | ||
Impression of Persons Who Caused Accidents Derived from Contents of Accident Articles ![]() | ||
M.SHIGEMORI(23) | ||
A Basic Study on the Detection of Electrical Fire in the Substation by Detection of Odor Substances ![]() | ||
T.USHIOGI, T.KAWASAKI, T.KYOTANI, M.AKAGI(27) |
RESEARCH REPORT | ||
Investigation of Eyesight Required for Recognizing High Speed Signals ![]() | ||
K.OMINO, E.KASAHARA(33) | ||
The Difference of Passengerfs Recognition on the Occurrence of Railway Accidents or Potential Incidents ![]() | ||
N.HATAKEYAMA, Y.MIYACHI(39) | ||
Railway Userfs Acceptable Degree of Service Shutdown Time Associated with the Implementation of Accident Prevention Measure ![]() | ||
T.KABURAGI, Y.MIYACHI(45) |
Copyright(c) 2013 Railway Technical Research Institute