| Special Features: Vehicle Technology | ||
|
| REVIEW | ||
| Simulation Technology for Rail-vehicles to Improve Environmental Issues | ||
| M.OGASA(1) | ||
| PAPERS | ||
| Simulation of Passing a Turnout by Considering Wheel/Tongue Rail Contact | ||
| J.NAKAHASHI(5) | ||
| Proposed Method of Roller Rig Excitation Test for Simulating Vehicle Running Conditions on Actual Track | ||
| T.YAMAGUCHI, T.SHIMOMURA, K.SASAKI(11) | ||
| Development of the Active Mass Dampers for Reduction of Flexural Vibration of Carbody | ||
| Y.AKIYAMA, T.TOMIOKA, T.TAKIGAMI(17) | ||
| Practical Use of a Vehicle Vibration Control System Using Secondary Variable Vertical Dampers | ||
| Y.SUGAHARA, T.KOJIMA, C.NAKAGAWA, M.ENOKIDA, S.MATSUNAGA(23) | ||
| Evaluation of Strength of End Structures of Intermediate Rolling Stocks of a Train during Train Crash Accidents | ||
| Y.UJITA(27) | ||
| Development of Fault Locators of the Train Command Line used in Automatic Electromagnetic Air Brake Systems for Freight Trains | ||
| M.YAMASHITA, A.OHMI, K.YANO(39) | ||
| Durability Analysis of Fuel Cell by the Vehicle-Running Tests | ||
| T.YONEYAMA, T.YAMAMOTO, K.OGAWA(45) | ||
Copyright(c) 2013 Railway Technical Research Institute