the first train set | the second train set | |
Maximum test speed | 550 km/h | © |
Width | Body part 2,900 mm Bogie part 3,220 mm | © |
Height | Levitated run 3,280 mm Wheel run 3,320 mm | © |
Body length | Leading car 28,000 mm Standard intermediate car 21,600 mm | Leading car 28,000 mm Standard intermediate car 21,600 mm Long intermediate car 24,300 mm |
Train length | 77.6 m | 101.9 m |
Seating capacity (seat arrangement) | Leading car bound for Kofu 46 Leading car bound for Tokyo 30 (2+2 reclining seats, rotatable) | Long intermediate car 70 (2+2 reclining seats, rotatable) Standard intermediate car 62 (no seats) |
Bogie type | SCM-rigidly-mounted bogie | SCM-rigidly-mounted bogie and SCM-resiliently-mounted bogie |
Test equipment | Sliding frictional shoe brake Tire prerotation gear equipment | Active suspension equipment Centralized inductive power-collection equipment |
Superconducting magnets | 4 coils per side Same poles on both sides (700 kA) | © |
Brake system | Regenerative brake(primary) Wheel disk brake, Aerodynamic brake | © |
![]()
|
![]()
|