Extremely low noise performance (Measured background sound level: 75 dB – 300 km/h)

| Items | [Model and performance] | |
|---|---|---|
| [Type of wind tunnel] | Gottingen horizontal single return wind tunnel | |
| [Test sections] | Open type | Closed type |
| [Cross-section] | (width) 3.0 m x (height) 2.5 m | (width) 5.0 m x (height) 3.0 m |
| [Length] | 8 m | 20 m |
| [Max. wind speed] | 400 km/h | 300 km/h |
| [Uniformity of wind velocity] | ± 0.7% or less at 324 km/h (90m/s) | ± 0.4% or less at 288 km/h (80 m/s) |

