QR 2001 Vol.42 No.4 |
| MESSAGE |
| Present and Future of the Administration on Railway Technologies | ||
| N.FUKUSHIRO | ||
| NEWS |
| Research and Development for the Future of Railways in the RTRI Fundamental Plan | ||
| N.KUMAGAI | ||
| 1,015 Visitors to RTRI Technological Forum 2001 | ||
| H.IKEUCHI | ||
| REVIEW |
| CyberRail: An Enhanced Railway System for Intermodal Transportation | ||
| R.TSUCHIYA, T.OGINO, K.SEKI, Y.SATO | ||
| PAPERS |
| Sales Supporting System using Mobile Agent Technology | ||
| K.SEKI, S.SUZUKI | ||
| Development of Station Shunting Scheduling Algorithm | ||
| N.TOMII, N.FUKUMURA, L.J.ZHOU | ||
| An Estimation Method of the Number of On-board Passengers Applicable to Evaluation of Traffic Rescheduling Plans | ||
| C.HIRAI, N.TOMII | ||
| Interactive Guidance System for Passengers | ||
| H.MATSUBARA, N.FUKASAWA, K.GOTO, K.KAWAI, T.SATO, T.AOKI, N.MIZUKAMI, K.FUJINAMI, A.SHINOMIYA | ||
| Information Service for Wheelchair Users | ||
| N.FUKASAWA, H.MATSUBARA, K.GOTO | ||
| Dynamic Generation of Drawings in Facility Management System | ||
| M.KIKUCHI, Y.YAGI, M.TANAKA | ||
| Application of Internet Technique to OA system | ||
| M.MIYASHITA, N.SATO, Y.YAGI | ||
| SUMMARIES | |
| Summaries of RTRI REPORT (in Japanese) | |
| ANNUAL CONTENTS | |
| Annual Contents: Subjects Vol.42, No.1-No.4 (2001) | |
| ANNUAL INDEX | |
| Annual Index: Subjects Vol.42, No.1-No.4 (2001) | |