| Special Features: Railway Dynamics | ||
|
| REVIEW | ||
| Recent Research and Development in Railway Dynamics | ||
| H.ISHIDA (1) | ||
| PAPERS | ||
| Control of Contact Force between Pantograph and Catenary
Using Impedance Control Technique | ||
| Y.YAMASHITA M.IKEDA A.MASUDA D.IBA A.SONE (5) | ||
| Direction and Velocity Characteristics of Air Flow around Pantograph of Running Train | ||
| M.IKEDA T.MITSUMOJI Y.YAMASHITA (11) | ||
| Development of Lateral Damper for Improvement of Running Safety
of Railway Vehicles in Case of Occurrence of an Earthquake | ||
| M.SUZUKI K.IIDA T.MIYAMOTO D.NAKAJIMA T.TOUTAKE Y.KAJITANI (17) | ||
| Characteristics of Secondary Suspension of Vehicle under Large Displacement Condition | ||
| K.IIDA M.SUZUKI T.MIYAMOTO T.TOHTAKE K.UEKI (23) | ||
| An Effective Application Method of Friction Moderator to Low Rail of Curve | ||
| S.FUKAGAI T.BAN H.CHEN A.NAMURA (29) | ||
| A Estimation Method for Equivalent Natural Period with Microtremor Measurement | ||
| M.TOKUNAGA M.SOGABE F.UEHAN H.TANIMURA Y.MURONO K.ONO(35) | ||
| Numerical Study on Performance Evaluation of Vehicle Guide Device | ||
| K.GOTO M.SOGABE K.ASANUMA (41) | ||
| Dynamic Behavior of Ballasted Track at Earthquake | ||
| K.ASANUMA E.SEKINE H.KATAOKA M.SOGABE K.GOTO M.TOKUNAGA (47) | ||
Copyright(c) 2011 Railway Technical Research Institute