| Special Features: Transport Information Technology | ||
|
| REVIEW | ||
| Application of Mathematical Optimization Technologies to Railways- Recent Trends and Future Prospects - | ||
| R.TSUCHIYA(1) | ||
| PAPERS | ||
| A Practical Train Rescheduling Algorithm Applying Predetermined Factors | ||
| T.NAKAMURA, C.HIRAI, K.KUMAZAWA, Y.ISHIHARA(5) | ||
| A Psychological Model of Passengers' Dissatisfaction for Evaluating Trainrescheduling Plans on Metropolitan Rail Lines | ||
| K.YAMAUCHI, C.HIRAI(11) | ||
| Rolling Stock Rescheduling Algorithm for Passenger Trains during Disruption of Train Operation | ||
| T.SAKAGUCHI, K.SATO(17) | ||
| Providing Train Information on forecast and Consequential Decision Making for Train-choice | ||
| N.FUKASAWA, K.YAMAUCHI, A.MURAKOSHI, K.FUJINAMI, D.TATSUI(23) | ||
| Development of Low-cost Fare Collection System Suitable for Medium-scale City Areas | ||
| Y.SUGIYAMA, H.MATSUBARA, S.MYOJO(29) | ||
| Development of an Estimation Method of Modal Share Considering Passengers' Latent Preference for Transportation Modes | ||
| M.SHIBATA, M.MUTO, D.OKUDA(35) | ||
| Availability Evaluation of Sensor Networks for the Railway Facilities Condition Monitoring | ||
| M.MIYASHITA, A.HADA, M.NOZUE, R.TSUCHIYA(41) | ||
| RESEARCH REPORT | ||
| Technical Issues to be Faced with Identified from the Management Analysis of Local Railway Companies | ||
| M.MUTO(47) | ||
Copyright(c) 2011 Railway Technical Research Institute