| Special Features: Human Science | ||
|
| REVIEW | ||
| Recent Topics on Human Scientific Approach to Railway Transport Research | ||
| H.SUZUKI(1) | ||
| PAPERS | ||
| Occurrence Factors of Sleepiness of Freight Train Drivers | ||
| M.SAWA, K.YAMAUCHI, A.SUZUKI, A.MURAKOSHI, D. SUZUKI(5) | ||
| Experience-Based PC Learning System for Human Error Prevention by Point and Call Check | ||
| M.SHIGEMORI, A.SATO, T.MASUDA(11) | ||
| Method to Support Risk Management of Human Error in the Traffic Dispatchers | ||
| K.HAYAMA, Y.MIYACHI(15) | ||
| Simulation of Behavior of Passengers aboard Commuter Train in the Event of Level Crossing Accident | ||
| K.OMINO, K.NAKAI, H.SHIROTO, D.SUZUKI(21) | ||
| Promoting the Consciousness of Railway Employees about Keeping Rules for Making Passenger Announcements | ||
| K.YAMAUCHI, A.SAITO, K.FUJINAMI, H.AKATSUKA, A.MURAKOSHI(27) | ||
| Method of Evaluating Ride Comfort Reflecting Passengersf Subjective Sensation to High Frequency Vibration | ||
| C.NAKAGAWA, R.SHIMAMUNE, H.TAKAMI, K.WATANABE, Y.YOKOYAMA(33) | ||
| Analysis of Odorous Chemicals Collected in the Air of Railway Facilities | ||
| T.KAWASAKI, T.KYOTANI, T.USHIOGI(39) | ||
| RESEARCH REPORT | ||
| Social Cognitive Contents for Risk Management | ||
| Y.MIYACHI, N.HATAKEYAMA(43) | ||
Copyright(c) 2012 Railway Technical Research Institute