| “úŽž�F�@‚P‚X‚X‚U”N‚P‚PŒŽ‚P‚X“ú�i‰Î�j�@‚P‚R�F‚R‚O�`‚P‚V�F‚O‚T |
| �ê�Š�F�@‘å�ã�E–ˆ“ú�V•·ƒI�[ƒoƒ‹ƒz�[ƒ‹ |
| Žå‘è�F�@�ŋ߂̓S“¹ŽÔ—¼‹Z�p |
| ”•\‰ï‚ÌŠT—v |
| Žž�@ŠÔ | Œ��@–¼ | �Š�@‘® | ”•\ŽÒ |
|---|---|---|---|
| 13�F30�`13�F55 | �ŋ߂̎ԗ¼‹Z�p | ŽÔ—¼‹Z�pŠJ”Ž–‹Æ•” | •”’· ‰ª–{�@ŒM |
| 13�F55�`14�F20 | ƒZƒ~ƒAƒNƒeƒBƒuƒTƒXƒyƒ“ƒVƒ‡ƒ“ƒVƒXƒeƒ€‚ÌŠJ” | ŽÔ—¼‹Z�pŠJ”Ž–‹Æ•” �iŽÔ—¼�î•ñ�§Œä�j | Žå”C‹ZŽt �²�X–Ø ŒN�Í |
| 14�F20�`14�F45 | �§Œä•t�UŽqŽÔ—¼‚ÌŠJ” | ŽÔ—¼‹Z�pŠJ”Ž–‹Æ•” �iŽÔ—¼ƒVƒXƒeƒ€�j | ‹ZŽt�iŒW’·�j ‰|–{�@‰q |
| 14�F45�`15�F10 | ‘€‘Ç‘äŽÔ‚Ì‘–�s�«”\ | ŽÔ—¼‹Z�pŠJ”Ž–‹Æ•” �iŽÔ—¼ƒVƒXƒeƒ€�j | ‹ZŽt�iŒW’·�j �²“¡�@‰h�ì |
| ƒR�[ƒq�[ƒuƒŒƒCƒN | |||
| 15�F25�`15�F50 | ŽÔ‘ÌŠÔƒˆ�[ƒ_ƒ“ƒp‚É‚æ‚é�¶‰E�U“®‘Î�ô | Šî‘bŒ¤‹†•” �iŽÔ—¼‰^“®�j | Žå”CŒ¤‹†ˆõ “¡–{�@—T |
| 15�F50�`16�F15 | ŽÔ—Öˆê‘ÌŒ`Žå“d“®‹@‚ÌŠJ” | ŽÔ—¼‹Z�pŠJ”Ž–‹Æ•” �i“d‹C“®—Í�j | Žåв‹ZŽt �¼‰ª�@�Fˆê |
| 16�F15�`16�F40 | �i‰»‚µ‚½�Å�V‚̃uƒŒ�[ƒL�§Œä‹Z�p | ŽÔ—¼‹Z�pŠJ”Ž–‹Æ•” �i‹ì“®�§Œä�j | ‹ZŽt�iŒW’·�j �ìŒû�@�´
|
| 16�F40�`17�F05 | ƒCƒ“ƒo�[ƒ^�§ŒäŽÔ—¼‚Ì‹ó“]�Ä”S’…�§Œä | ŽÔ—¼‹Z�pŠJ”Ž–‹Æ•” �i‹ì“®�§Œä�j | Žåв‹ZŽt “nç³�@’©‹I |
Ži‰ï�@Žè’Ë�@˜a•F�iŽÔ—¼‹Z�pŠJ”Ž–‹Æ•”�EŽåв‹ZŽt�j
Copyright(c) 1997 Railway Technical Research Institute