RTRI REPORT, Vol.16 No.11, Nov. 2002 |
| REVIEW | ||
| CyberRail Study Group Activities and Achievements | ||
| T.OGINO (1) | ||
| PAPERS | ||
| Development and Evaluation of an Algorithm to Calculate Train Performance Curves which minimize Energy Consumption | ||
| N.TANABE, C.HIRAI, O.YAMASHITA, N.TOMII, S.HIRAGURI, K.KON (7) | ||
| Reconstruction of Train Performance Calculation Algorithm | ||
| O.YAMASHITA, N.TOMII, N.TANABE (13) | ||
| Quantitative Assessment of Railway Services | ||
| Y.SHINOE, K.ONO (19) | ||
| Passenger-Oriented Railway Ticket Systems using Contactless IC Card | ||
| H.MATSUBARA, S.MYOJO, N.FUKASAWA, K.GOTO (25) | ||
| A Method for System Construction using General-Purpose Data Description Language (XML) | ||
| S.SUZUKI, M.NAGATA, K.GOTO (31) | ||
| A Study on the Application of Data Mining Technology to the Analysis of Passenger Flow Data | ||
| M.TANAKA, N.SATOH, Y.SAKUMA, K.MAFUNE, K.GOTO (37) | ||
| Integrated Facility Drawing Generation System for Plural Fields | ||
| M.KIKUCHI, Y.YAGI (43) | ||
| An Analysis of Maintenance Data on Electric Installations of Railway Systems | ||
| Y.SAKUMA, M.KIKUCHI (49) | ||
Copyright(c) 2002 Railway Technical Research Institute