RTRI REPORT, Vol.15 No.9, September 2001 |
| REVIEW | ||
| Information Technology and Railways | ||
| M.TANAKA (1) | ||
| PAPERS | ||
| Development of a Daily Station Shunting Scheduling System | ||
| N.TOMII, L.J.ZHOU (5) | ||
| Experimental Implementation of Collaborative Traffic Rescheduling System applying Information Technology | ||
| N.TOMII, C.HIRAI, N.TANABE, K.KURAMOTO, K.MURAKI, S.SASAGAWA (11) | ||
| Field Tests of Guidance System for a Visually Disabled Person | ||
| H.MATSUBARA, N.MIZUKAMI, K.KAWAI (17) | ||
| IP Network System including Mobile Subnetworks in Railway | ||
| S.SUZUKI, K.SEKI (23) | ||
| Facility Drawing Generation System for Interactive Data Writing on Drawings | ||
| M.KIKUCHI, Y.YAGI, M.TANAKA (29) | ||
| Utilization of Mobile Internet for Facility Maintenance | ||
| Y.YAGI, M.KIKUCHI, N.SATO, M.MIYASHITA (33) | ||
| A Study on the Application of Data Mining Technology to Railway Systems - An Analysis and Utilization of Maintenance Data - | ||
| M.TANAKA, Y.YAGI, M.KIKUCHI, N.SATO, M.KAWAURA (37) | ||
| RESEARCH REPORT | ||
| International Standards on Accessibility for Aged and Disabled Passengers of Railway Systems | ||
| H.SUZUKI, A.SHINOMIYA (43) | ||
Copyright(c) 2001 Railway Technical Research Institute