RTRI REPORT, Vol.18 No.2, Feb. 2004 |
| REVIEW | ||
| Present Status and Subjects for Preventive Measures against Declines in the Arousal Level of Train Drivers | ||
| T.KURAMATA (1) | ||
| PAPERS | ||
| Development and Utilization of Ride Comfort Simulator | ||
| H.SHIROTO, C.NAKAGAWA, H.SUZUKI (5) | ||
| Low Frequency Vibration Influencing Motion Sickness in Trains | ||
| H.SUZUKI, H.SHIROTO, K.TEZUKA (9) | ||
| Postural Balance of Walking Passengers on Trains Crossing Turnouts | ||
| H.OHNO, H.SUZUKI (15) | ||
| Measurement of the Degree of Fatigue and Difficulty Experienced by Wheelchair Users at Railway Stations | ||
| K.OMINO, K.FUJINAMI (19) | ||
| Examining of Structures of Passengers' Morality from a Cognitive and Behavioral Perspective | ||
| K.YAMAUCHI, H.AKATSUKA, H.SUZUKI, K.OMINO, K.NAKATANI (25) | ||
| Important Factors for Users of Day Nurseries Located at Railway Stations | ||
| A.SAITO, H.SUZUKI, Y.SHINOE, M.MIZUKAMI (31) | ||
| Acquisition Process of Speed Control Skill in Operating a Train-Driving Simulator | ||
| N.FUKAZAWA, T.KURAMATA, K.SATOU, M.SAWA, N.MIZUKAMI, H.AKATSUKA (35) | ||
| Appropriate Services for Passengers Staying for a Long Time at a Distant Place from a Station | ||
| M.SHIGEMORI, N.FUKAZAWA (41) | ||
| RESEARCH REPORT | ||
| Background Factor Analyzing Technique to Prevent Organizational Accidents | ||
| Y.MIYACHI (47) | ||
Copyright(c) 2004 Railway Technical Research Institute